Cone Ring & Gear Couplings
Made to order (Australia)
PT Link has the ability to cost-effectively manufacture to order standard Cone Ring and Gear couplings should you require a replacement, or for new installations
MC Cone Ring Shaft Couplings
COUPLING SIZE | MC 030 | MC 038 | MC 042 | MC 048 | MC 058 | MC 070 | MC 075 | MC 085 | MC 105 | MC 120 | MC 135 | MC 150 | MC 170 | MC 190 | MC 215 | MC 240 | MC 265 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore Min. | 12 | 15 | 15 | 21 | 21 | 21 | 28 | 28 | 34 | 61 | 67 | 82 | 96 | 122 | 135 | 152 | 165 |
Bore Max. | 30 | 38 | 42 | 48 | 58 | 70 | 75 | 85 | 105 | 120 | 135 | 150 | 170 | 190 | 215 | 240 | 265 |
Max. Speed rpm | 5470 | 5260 | 4750 | 4050 | 3600 | 3220 | 2730 | 2480 | 2100 | 1880 | 1660 | 1520 | 1300 | 1170 | 1050 | 800 | 700 |
A | 51 | 64 | 70 | 82 | 97 | 117 | 127 | 147 | 180 | 206 | 230 | 256 | 292 | 330 | 368 | 407 | 457 |
C | 41 | 48 | 56 | 61 | 68 | 76 | 88 | 100 | 117 | 132 | 147 | 165 | 188 | 211 | 237 | 264 | 292 |
D | 127 | 132 | 146 | 171 | 193 | 216 | 254 | 279 | 330 | 370 | 419 | 457 | 533 | 597 | 660 | 737 | 826 |
E | 26 | 26 | 26 | 33 | 33 | 33 | 56 | 56 | 56 | 76 | 76 | 76 | 92 | 92 | 92 | 122 | 122 |
M | 26 | 20 | 12 | 26 | 19 | 11 | 46 | 34 | 22 | 45 | 30 | 12 | 43 | 20 | 0 | 43 | 15 |
G | 12 | 12 | 12 | 17 | 17 | 17 | 30 | 30 | 30 | 46 | 46 | 46 | 63 | 63 | 63 | 76 | 76 |
J Shaft Gap | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Torque kN.m. | 0.11 | 0.19 | 0.29 | 0.48 | 0.76 | 1.0 | 2.6 | 3.5 | 5.3 | 9 | 12 | 16 | 25 | 34 | 45 | 75 | 100 |
kw/100rpm | 1.2 | 2 | 3 | 5 | 8 | 11 | 27 | 37 | 56 | 94 | 128 | 167 | 258 | 360 | 467 | 788 | 1044 |
Weight Kg. (No Bore) | 3.5 | 4.9 | 6.3 | 10.4 | 14.2 | 19.8 | 36.9 | 48.5 | 76.4 | 121 | 163 | 209 | 305 | 397 | 508 | 736 | 976 |
Moment of Inertia WR2kgM2 | 0.007 | 0.009 | 0.013 | 0.034 | 0.055 | 0.092 | 0.269 | 0.408 | 0.832 | 1.811 | 2.998 | 4.397 | 9.998 | 15.90 | 24.95 | 45.40 | 76.85 |
MCB Cone Ring Shaft Couplings
COUPLING SIZE | MCB 100 | MCB 160 | MCB 200 | MCB 250 | MCB 315 | MCB 400 | MCB 500 | MCB 630 | MCB 710 |
---|---|---|---|---|---|---|---|---|---|
Bore Min. | 12 | 15 | 21 | 21 | 28 | 34 | 67 | 96 | 122 |
Max. H1 | 25 | 38 | 48 | 70 | 75 | 105 | 135 | 170 | 190 |
Max. H2 | 28 | 42 | 52 | 72 | 85 | 120 | 150 | 170 | 190 |
Max. Speed rpm | 5800 | 3650 | 2900 | 2330 | 1850 | 1480 | 1160 | 930 | 820 |
A | 64 | 81 | 117 | 127 | 180 | 230 | 292 | 330 | |
A2 | 51 | 70 | 89 | 124 | 143 | 203 | 254 | 292 | 330 |
C | 35 | 48 | 61 | 76 | 88 | 117 | 147 | 188 | 211 |
C2 | 35 | 56 | 64 | 76 | 10 | 130 | 165 | 195 | 220 |
D | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 710 |
M | 38 | 29 | 46 | 25 | 46 | 25 | 45 | 45 | 45 |
E | 22 | 35 | 40 | 50 | 60 | 80 | 95 | 120 | 135 |
F | 60 | 70 | 80 | 100 | 120 | 160 | 190 | 240 | 270 |
J Shaft Gap | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
Torque kNm | 0.04 | 0.19 | 0.48 | 1.0 | 2.6 | 5.3 | 12 | 25 | 34 |
kw/100rpm | 0.44 | 2 | 5 | 11 | 27 | 56 | 128 | 258 | 360 |
Weight Kg (No Bore) | 2.8 | 8 | 14 | 26 | 47 | 90 | 230 | 375 | 490 |
Moment of Inertia WR2kgM2 | 0.003 | 0.022 | 0.069 | 0.174 | 0.560 | 1.700 | 5.250 | 16.140 | 25.950 |
MR Rigid Shaft Coupling
COUPLING SIZE | MR 030 | MR 038 | MR 042 | MR 048 | MR 058 | MR 070 | MR 075 | MR 085 | MR 105 | MR 120 | MR 135 | MR 150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore Min. | 12 | 15 | 15 | 21 | 21 | 21 | 28 | 28 | 34 | 61 | 67 | 82 |
Bore Max. | 30 | 38 | 42 | 48 | 58 | 70 | 75 | 85 | 105 | 120 | 135 | 150 |
Max Speed rpm | 5470 | 5260 | 4750 | 4050 | 3600 | 3220 | 2730 | 2480 | 2100 | 1880 | 1660 | 1520 |
A | 51 | 64 | 70 | 82 | 97 | 117 | 127 | 147 | 180 | 206 | 230 | 256 |
C | 41 | 48 | 56 | 61 | 68 | 76 | 88 | 100 | 117 | 132 | 147 | 165 |
D | 127 | 132 | 146 | 171 | 193 | 216 | 254 | 279 | 330 | 370 | 419 | 457 |
G | 12 | 12 | 12 | 17 | 17 | 17 | 30 | 30 | 30 | 46 | 46 | 46 |
Torque kNm | 0.19 | 0.38 | 0.51 | 0.76 | 1.34 | 2.4 | 2.9 | 4.3 | 8.0 | 11.9 | 16.9 | 23.2 |
kW/100rpm | 2.3 | 4.8 | 6.4 | 9.63 | 16.9 | 29.9 | 36.5 | 53.4 | 100 | 149 | 213 | 292 |
Weight Kg (No Bore) | 3.3 | 4.3 | 5.8 | 9.7 | 12 | 19 | 33 | 45 | 71 | 115 | 154 | 200 |
Moment of Inertia WR2kgM2 | 0.004 | 0.006 | 0.008 | 0.024 | 0.040 | 0.070 | 0.182 | 0.284 | 0.597 | 1.428 | 2.368 | 3.498 |
MGB Gear Shaft Couplings
Coupling No. | MGD 40 | MGD 50 | MGD 65 | MGD 80 | MGD 100 | MGD 120 | MGD 135 | MGD 150 | MGD 170 | MGD 190 | MGD 220 |
---|---|---|---|---|---|---|---|---|---|---|---|
H Max. Bore With Std Metric Key to BS4235 | 38 | 44 | 62 | 78 | 96 | 116 | 130 | 148 | 170 | 186 | 220 |
H Max. Bore With Std Imperial Rect. Key to BS46 | 38 | 46 | 62 | 78 | 94 | 114 | 127 | 148 | 168 | 184 | 220 |
H Min Bore | 10 | 14 | 22 | 22 | 37 | 37 | 50 | 50 | 64 | 100 | 125 |
Torque Capacity kN.m | 0.76 | 1.81 | 3.56 | 5.7 | 10.65 | 14.2 | 21.3 | 28.5 | 39 | 53 | 71 |
Kw per 100rpm | 8 | 19 | 38 | 60 | 120 | 150 | 225 | 300 | 410 | 560 | 750 |
Max Speed rpm | 8000 | 7000 | 5500 | 5000 | 4200 | 3700 | 3200 | 3000 | 2500 | 2500 | 2000 |
Mass No. Bore Kg | 50 | 7 | 14 | 23 | 40 | 62 | 80 | 110 | 160 | 210 | 315 |
Moment of Inertia WR2/Kgm2 | 0.005 | 0.01 | 0.033 | 0.075 | 0.163 | 0.325 | 0.6 | 1.05 | 1.88 | 2.9 | 5.58 |
Grease Capacity Kgs | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.7 | 1.1 | 1.7 | 2.5 | 4 | 5 |
d1 | 55 | 65 | 85 | 105 | 130 | 155 | 175 | 200.3 | 230.3 | 250.3 | 300.5 |
D | 125 | 140 | 175 | 200 | 235 | 270 | 300 | 340 | 380 | 420 | 470 |
D1 | 83 | 95 | 120 | 148 | 174 | 200 | 230 | 255 | 292 | 322 | 375 |
D3 | 73 | 83 | 104 | 129 | 154 | 180 | 206 | 232 | 265 | 295 | 345 |
C Gap | 2 | 2 | 3 | 5 | 5 | 5 | 7 | 7 | 10 | 10 | 10 |
L | 92 | 112 | 133 | 165 | 205 | 235 | 247 | 277 | 320 | 350 | 390 |
L1 | 45 | 55 | 65 | 80 | 100 | 115 | 120 | 135 | 155 | 170 | 190 |
L2 | 42 | 52 | 62 | 78 | 98 | 112 | 118 | 132 | 152 | 167 | 187 |
B | 10 | 12 | 15 | 15 | 18 | 20 | 20 | 22 | 22 | 25 | 25 |
K | 58 | 68 | 80 | 98 | 118 | 135 | 145 | 160 | 190 | 200 | 225 |
Qty Bolts | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 10 | 12 |
MGS Gear Shaft Couplings
Coupling No. | MGS 40 | MGS 50 | MGS 65 | MGS 80 | MGS 100 | MGS 120 | MGS 135 | MGS 150 | MGS 170 | MGS 190 | MGS 220 |
---|---|---|---|---|---|---|---|---|---|---|---|
H1 Max. Bore H2 Max with Std Metric Key to BS4235 | 38 | 44 | 62 | 78 | 96 | 116 | 130 | 148 | 170 | 186 | 220 |
H1 Max. Bore H2 Max with Std Imperial Rect. Key BS46 | 38 | 46 | 62 | 78 | 94 | 114 | 127 | 148 | 168 | 184 | 220 |
H2 Max Bore Metric and Rect. Imp. Key | 60 | 68 | 86 | 108 | 126 | 148 | 168 | 188 | 212 | 236 | 276 |
H Min Bore | 10 | 14 | 22 | 22 | 37 | 37 | 50 | 50 | 64 | 100 | 125 |
Torque Capacity kN.m | 0.76 | 1.81 | 3.56 | 5.7 | 10.65 | 14.2 | 21.3 | 28.5 | 39 | 53 | 71 |
Kw per 100rpm | 8 | 19 | 38 | 60 | 120 | 150 | 225 | 300 | 410 | 560 | 750 |
Max Speed rpm | 8000 | 7000 | 5500 | 5000 | 4200 | 3700 | 3200 | 3000 | 2500 | 2500 | 2000 |
Mass No. Bore Kgs | 5 | 7 | 15 | 25 | 42 | 66 | 86 | 120 | 175 | 230 | 340 |
Moment of Inertia WR2/Kgm2 | 0.005 | 0.01 | 0.035 | 0.08 | 0.18 | 0.363 | 0.625 | 1.13 | 2.05 | 3.28 | 6.18 |
Grease Capacity Kgs | 0.04 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.9 | 1.3 | 2 | 2.5 |
d1 | 55 | 65 | 85 | 105 | 130 | 155 | 175 | 200.3 | 230.3 | 250.3 | 300.5 |
D | 125 | 140 | 175 | 200 | 235 | 270 | 300 | 340 | 380 | 420 | 470 |
D1 | 83 | 95 | 120 | 148 | 174 | 200 | 230 | 255 | 292 | 322 | 375 |
C Gap | 3 | 4.5 | 5 | 6 | 6 | 6 | 8.5 | 8.5 | 10 | 10 | 10 |
L | 90 | 111.5 | 135 | 166 | 206 | 236 | 248.5 | 278.5 | 320 | 350 | 390 |
L1 | 45 | 55 | 65 | 80 | 100 | 115 | 120 | 135 | 155 | 170 | 190 |
L2 | 42 | 52 | 62 | 78 | 98 | 112 | 118 | 132 | 152 | 167 | 187 |
L3 | 44 | 55.5 | 68.5 | 83.5 | 103.5 | 118.5 | 125 | 140 | 160 | 175 | 195 |
L4 | 42 | 52 | 65 | 80 | 100 | 115 | 120 | 135 | 155 | 170 | 190 |
B | 10 | 12 | 15 | 15 | 18 | 20 | 20 | 22 | 22 | 25 | 25 |
K | 58 | 68 | 80 | 98 | 118 | 135 | 145 | 160 | 190 | 200 | 225 |